- Dell R610, 12GB RAM, 4x50GB SSD RAID10
- Dell R610, 12GB RAM, 6x50GB SSD RAID10
SSD: SAMSUNG MCCOE50G Rev: 3D3Q
At both run clean CentOS with vdbench 5.01. Use same test as befor.
| Tests | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Server | i/o rate | MB/sec 1024**2 | bytes i/o | read pct | resp time | resp max | resp stddev | cpu% sys+usr | cpu% sys |
| Random Read (4K) threads=32 | |||||||||
| HP DL360 G6 8x146GB SAS 15k RAID 10, 12GB RAM | 2097,13 | 8,19 | 4096 | 100,00 | 15,257 | 407,631 | 13,818 | 0,3 | 0,2 |
| HP DL360 G6 8x146GB SAS 15k RAID 50, 12GB RAM | 1933,43 | 7,55 | 4096 | 100,00 | 16,549 | 416,267 | 15,998 | 0,3 | 0,2 |
| DELL M600 2x146GB SAS 15K RAID1, 8GB RAM | 595,50 | 2,33 | 4096 | 100,00 | 53,735 | 1313,692 | 66,092 | 0,2 | 0,2 |
| DELL R610 4x50GB RAID10 12GB RAM SSD | 16830,99 | 65,75 | 4096 | 100,00 | 1,9 | 28,730 | 0,566 | 1,8 | 1,7 |
| DELL R610 6x50GB RAID10 12GB RAM SSD | 18234,40 | 71,23 | 4096 | 100,00 | 1,753 | 22,646 | 0,439 | 2,1 | 1,9 |
| Random Write (4K) threads=32 | |||||||||
| HP DL360 G6 8x146GB SAS 15k RAID 10, 12GB RAM | 1963,12 | 7,67 | 4096 | 0,00 | 16,298 | 1511,424 | 15,338 | 0,4 | 0,3 |
| HP DL360 G6 8x146GB SAS 15k RAID 50, 12GB RAM | 1124,42 | 4,39 | 4096 | 0,00 | 28,457 | 1229,856 | 16,496 | 0,2 | 0,2 |
| DELL M600 2x146GB SAS 15K RAID1, 8GB RAM | 247,19 | 0,97 | 4096 | 0,00 | 129,457 | 1520,834 | 114,036 | 0,2 | 0,2 |
| DELL R610 4x50GB RAID10 12GB RAM SSD | 982,59 | 3,84 | 4096 | 0,00 | 32,564 | 339,488 | 16,693 | 0,3 | 0,3 |
| DELL R610 6x50GB RAID10 12GB RAM SSD | 1459,31 | 5,70 | 4096 | 0,00 | 21,926 | 243,077 | 10,288 | 0,2 | 0,2 |
| 50-50 Read/Write (4K) threads=32 | |||||||||
| HP DL360 G6 8x146GB SAS 15k RAID 10, 12GB RAM | 1998,44 | 7,81 | 4096 | 50,03 | 16,010 | 702,082 | 29,572 | 0,3 | 0,3 |
| HP DL360 G6 8x146GB SAS 15k RAID 50, 12GB RAM | 1388,33 | 5,42 | 4096 | 50,02 | 23,047 | 1259,130 | 44,446 | 0,2 | 0,2 |
| DELL M600 2x146GB SAS 15K RAID1, 8GB RAM | 327,78 | 1,28 | 4096 | 49,95 | 97,625 | 1301,350 | 81,706 | 0,3 | 0,3 |
| DELL R610 4x50GB RAID10 12GB RAM SSD | 1674,78 | 6,54 | 4096 | 50,00 | 19,105 | 264,783 | 27,222 | 0,2 | 0,1 |
| DELL R610 6x50GB RAID10 12GB RAM SSD | 2413,06 | 9,43 | 4096 | 50,00 | 13,259 | 250,832 | 20,313 | 0,2 | 0,2 |
| Sequential Read (MB/sec) threads=32 | |||||||||
| HP DL360 G6 8x146GB SAS 15k RAID 10, 12GB RAM | 766,06 | 383,03 | 524288 | 100,00 | 41,769 | 1216,561 | 178,083 | 0,5 | 0,5 |
| HP DL360 G6 8x146GB SAS 15k RAID 50, 12GB RAM | 489,26 | 244,63 | 524288 | 100,00 | 65,407 | 2437,031 | 342,871 | 0,3 | 0,3 |
| DELL M600 2x146GB SAS 15K RAID1, 8GB RAM | 142,88 | 71,44 | 524288 | 100,00 | 223,902 | 1970,552 | 467,248 | 0,2 | 0,1 |
| DELL R610 4x50GB RAID10 12GB RAM SSD | 314,19 | 157,1 | 524288 | 100,00 | 101,837 | 980,956 | 275,867 | 0,1 | 0,1 |
| DELL R610 6x50GB RAID10 12GB RAM SSD | 453,45 | 226,72 | 524288 | 100,00 | 70,553 | 765,786 | 194,196 | 0,3 | 0,3 |
| Sequential Write (MB/sec) threads=32 | |||||||||
| HP DL360 G6 8x146GB SAS 15k RAID 10, 12GB RAM | 439,24 | 219,62 | 524288 | 0,00 | 72,853 | 590,213 | 46,006 | 0,2 | 0,2 |
| HP DL360 G6 8x146GB SAS 15k RAID 50, 12GB RAM | 1194,07 | 597,03 | 524288 | 0,00 | 26,797 | 155,358 | 5,514 | 0,6 | 0,6 |
| DELL M600 2x146GB SAS 15K RAID1, 8GB RAM | 140,25 | 70,13 | 524288 | 0,00 | 228,155 | 397,324 | 30,052 | 0,1 | 0,1 |
| DELL R610 4x50GB RAID10 12GB RAM SSD | 247,72 | 123,86 | 524288 | 0,00 | 129,175 | 244,959 | 14,121 | 0,1 | 0,1 |
| DELL R610 6x50GB RAID10 12GB RAM SSD | 370,52 | 185,26 | 524288 | 0,00 | 86,363 | 213,793 | 9,973 | 0,2 | 0,1 |
I have to say that's not impressive at all. True, reads are nice, but come on, writes 12x times slower ?!? It's really far far from ok.
Maybe it's Dell firmware, but atm I got latest firmware every part.


